Beschreibung
Appearance Display
Performance Specifications
Grid/Diesel Port | |||
Rated power | 50KW | 100KW | 150KW |
Max. power | 55KVA | 110KVA | 165KVA |
Rated current | 72A | 144A | 216A |
Max. current | 79A | 158A | 240A |
Rated voltage | 400Vac(-20%~+15%), 3W+N+PE | ||
Rated frequency | 50/60Hz(±5Hz) | ||
THDi | <3%(rated power) | ||
PF | -1 (leading)~+l(lagging) | ||
Load Port | |||
Rated power | 50KW | 100KW | 150KW |
Rated voltage | 400Vac | ||
THDv | <3%(Linear load) | ||
Unbalanced load capability | 100% | ||
Overload | 110%: normal operation 120%: 1 minute | ||
Photovoltaic(PV) Port | |||
Max.PVinput voltage | Battery Vdtage-30V | ||
Max.PV input power | 100KW | 200KW | 200KW |
MPPT quantity | 2/4 | 4/8 | 4/8 |
MPPT voltage range | 200-850V | ||
Battery port | |||
Full load voltage range | 585~950V | ||
Battery voltage range | 585~950V | ||
General Parameters | |||
Max efficiency | 97.6% | 97.9% | 97.9% |
Dimensions (W*D*H) | Indoor:800*800*2100mm; Outdoor:900*1000*2150mm | ||
Weight (approx) | 500kg/720kg | 750 kg/910kg | 850 kg/1065kg |
Protection level | Indoor type:IP2l; Outdoor type:IP55 | ||
Operating temperature | -25~60°C(derating above 45°C) | ||
Cooling mode | Intelligent air cooling | ||
Noise level | <70dB | ||
Altitude | 3000m>3000m derating) | ||
Communication interface | RS485/CAN 2.0/Ethernet/dry/Contact |
Оплата и безопасность
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben keinen Zugriff auf Ihre Kreditkarteninformationen.