Beschreibung
Gewindetyp: M/PG/NPT/G Material£º SS304/SS316L Klaue£º PA£¨Nylon£©£¬UL94-V2 Hermetische Abdichtung£º NBR¡¢Silikonkautschuk O-Ring£º NBR¡¢Silikonkautschuk Schutz Grad£º IP68-10 BH Temperatur£º Statischer Zustand£º-40¡æ bis 100¡æ
? ? ? ? ? ? ? ? Dynamischer Zustand: £º-20¡æ bis 80¡æ
Gewindetyp £ºM
Artikel | Bereich ¦µ mm | Laufflächenlänge GL mm | Gewinde AD AG mm | Gelenklänge H mm | Schlüsselweite mm | Code |
M8¡Á1 | 2-5 | 5 | 8 | 16 | 12 | HX-SSM8 |
M10¡Á1 | 3-6,5 | 7 | 10 | 19 | 14 | HX-SSM10 |
M12¡Á1.5 | 3-6,5 | 7 | 12 | 19 | 14 | HX-SSM12 |
M12¡Á1.5 | 4-8 | 8 | 12 | 19 | 17/14 | HX-SSM12-8 |
M14¡Á1.5 | 3-6 | 8 | 14 | 19 | 17 | HX-SSM14-6 |
M14¡Á1.5 | 4-8 | 8 | 14 | 19 | 17 | HX-SSM14 |
M16¡Á1.5 | 4-8 | 8 | 16 | 20 | 18 | HX-SSM16 |
M16¡Á1.5 | 5-10 | 8 | 16 | 21 | 20/18 | HX-SSM16-10 |
M18¡Á1.5 | 5-10 | 8 | 18 | 21 | 20/21 | HX-SSM18 |
M18¡Á1.5 | 6-12 | 8 | 18 | 22 | 22/20 | HX-SSM18-12 |
M20¡Á1.5 | 6-12 | 8 | 20 | 22 | 22 | HX-SSM20 |
M20¡Á1.5 | 10-14 | 8 | 20 | 23 | 24/22 | HX-SSM20-12 |
M22¡Á1.5 | 10-14 | 8 | 22 | 23 | 24 | HX-SSM22 |
M22¡Á1.5 | 12-16 | 8 | 22 | 23 | 27/24 | HX-SSM22-16 |
M25¡Á1.5 | 10-14 | 9 | 25 | 27 | 24/27 | HX-SSM25-14 |
M25¡Á1.5 | 12-16 | 9 | 25 | 27 | 27 | HX-SSM25-16 |
M25¡Á1.5 | 13-18 | 9 | 25 | 27 | 30/27 | HX-SSM25-18 |
M27¡Á1.5 | 13-18 | 9 | 27 | 27 | 30 | HX-SSM27 |
M32¡Á1.5 | 13-18 | 10 | 32 | 29 | 35 | HX-SSM32-18 |
M32¡Á1.5 | 15-22 | 10 | 32 | 29 | 35 | HX-SSM32 |
M32¡Á1.5 | 18-25 | 10 | 32 | 31 | 40/35 | HX-SSM32-25 |
M36¡Á1.5 | 15-22 | 10 | 36 | 31 | 40 | HX-SSM36-22 |
M36¡Á1.5 | 18-25 | 10 | 36 | 31 | 40 | HX-SSM36 |
M40¡Á1.5 | 18-25 | 11 | 40 | 31 | 40/45 | HX-SSM40-25 |
M40¡Á1.5 | 22-30 | 11 | 40 | 35 | 45 | HX-SSM40-30 |
M40¡Á1.5 | 25-33 | 11 | 40 | 37 | 50/45 | HX-SSM40-33 |
M47¡Á1.5 | 25-33 | 11 | 47 | 37 | 50 | HX-SSM47 |
M50¡Á1.5 | 32-38 | 12 | 50 | 37 | 57/55 | HX-SSM50 |
M50¡Á1.5 | 37-44 | 13 | 50 | 38 | 64/55 | HX-SSM50-44 |
M60¡Á1.5 | 37-44 | 13 | 60 | 38 | 65 | HX-SSM60 |
M63¡Á1.5 | 37-44 | 13 | 63 | 38 | 64/68 | HX-SSM63 |
M63¡Á1.5 | 42-52 | 13 | 63 | 42 | 78/68 | HX-SSM63-52 |
M72¡Á2 | 42-52 | fünfzehn | 72 | 42 | 76/80 | HX-SSM72 |
Gewindetyp £ºPG
Artikel | Bereich | Laufflächenlänge | Gewinde-OD | Gelenklänge | Schlüsselweite | Code |
¦µ mm | GL mm | AG mm | Hmm | mm | ||
PG7 | 3-6,5 | 7 | 12.5 | 19 | 14/15 | HX-SSPG7 |
PG9 | 4-8 | 8 | 15.2 | 20 | 17/18 | HX-SSPG9 |
PG11 | 5-10 | 8 | 18.6 | 21 | 20/21 | HX-SSPG11 |
PG13.5 | 6-12 | 8 | 20.4 | 22 | 22/23 | HX-SSPG13.5 |
PG16 | 10-14 | 8 | 22.5 | 23 | 24/25 | HX-SSPG16 |
PG21 | 13-18 | 9 | 28.3 | 27 | 30 | HX-SSPG21 |
PG29 | 18-25 | 10 | 37 | 31 | 40 | HX-SSPG29 |
PG36 | 25-33 | 11 | 47 | 37 | 50 | HX-SSPG36 |
PG42 | 32-38 | 13 | 54 | 38 | 60 | HX-SSPG42 |
PG48 | 37-44 | 14 | 59.3 | 38 | 65 | HX-SSPG48 |
PG63 | 42-52 | 16 | 72 | 42 | 76/80 | HX-SSPG63 |
Gewindetyp £ºG/NPT
Artikel | Bereich | Laufflächenlänge | Gewinde-OD | Gelenklänge | Schlüsselweite | Code |
¦µ mm | GL mm | AG mm | Hmm | mm | ||
G1/4 | 3-6,5 | 7 | 19 | 13.1 | 14 | HX-SSG1/4 |
G3/8 | 4-8 | 8 | 21 | 16.6 | 17/20 | HX-SSG3/8 |
G1/2 | 6-12 | 8 | 22 | 20.9 | 22/23 | HX-SSG1/2 |
G3/4 | 13-18 | 9 | 25 | 26.4 | 30 | HX-SSG3/4 |
G1 | 18-25 | 10 | 29 | 32.2 | 40 | HX-SSG1/2 |
G1-1/4 | 25-33 | 11 | 35 | 41.9 | 50 | HX-NPG1-1/4 |
G1-1/2 | 32-38 | 12 | 37 | 47.8 | 57/55 | HX-NPG1-1/2 |
G2 | 37-44 | 14 | 38 | 59.6 | 65 | HX-NPG2 |
G2-1/2 | 42-52 | 16 | 42 | 75.1 | 78 | HX-NPG2-1/2 |
G3 | 65-70 | 18 | 45 | 88 | 94 | HX-NPG3 |
NPT1/4 | 3-6,5 | 11 | 19 | 13.6 | 14 | HX-SSNPT1/4 |
NPT3/8 | 4-8 | 11 | 21 | 17 | 17/20 | HX-SSNPT3/8 |
NPT1/2 | 6-12 | 13 | 23.5 | 21.2 | 22/24 | HX-SSNPT1/2 |
NPT3/4 | 13-18 | 13 | 26 | 26.5 | 30 | HX-SSNPT3/4 |
NPT1 | 18-25 | 16 | 33 | 33.2 | 40 | HX-SSNPT1 |
NPT1-1/4 | 22-32 | 16 | 37.5 | 41.9 | 50 | HX-SSNPT1 1/4 |
NPT1-1/2 | 30-38 | 18 | 38.5 | 48 | 55/58 | HX-SSNPT1 1/2 |
NPT2 | 37-44 | 18 | 40 | 60 | 65 | HX-SSNPT2 |
NPT2-1/2 | 42-52 | 18 | 40 | 72.6 | 77 | HX-SSNPT2-1/2 |
NPT3 | 55-61 | 18 | 41 | 88.6 | 94 | HX-SSNPT3 |
Оплата и безопасность
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben keinen Zugriff auf Ihre Kreditkarteninformationen.