Descrizione
Körpermaterial £º ABS Stoppermaterial £º PVC Materialeigenschaften£º Stoß-, Hitze-, Niedertemperatur- und Chemikalienbeständigkeit, hervorragende elektrische Leistung und Oberflächenglanz usw. Zertifikate: CE, ROHS Schutzart : IP65
RA/RA-Typ
Modellnummer | Loch MENGE | Lochgröße | IP | G. Gewicht | N. Gewicht | Menge/Karton | Kartonabmessung |
£¨mm£© | £¨KG£© | £¨KG£© | £¨cm£© | ||||
HXB-RA/B 50x50 | 4 | 25 | 55 | 13.5 | 12.3 | 300 | 46*38*51 |
HXB-RA/B 80x50 | 4 | 25 | 55 | 14.7 | 13.4 | 240 | 53*35*62 |
HXB-RA/B 85x85x50 | 7 | 25 | 55 | 17.2 | 16 | 200 | 53*41*53 |
HXB-RA/B 100x100x70 | 7 | 25 | 65 | 14.9 | 13.5 | 100 | 62*49*35 |
HXB-RA/B 150x110x70 | 10 | 25 | 65 | 15.1 | 13.8 | 60 | 67*33*46,5 |
HXB-RA/B 150x150x70 | 8 | 25 | 65 | 16.3 | fünfzehn | 60 | 84,5*34*45 |
HXB-RA/B 200x100x70 | 8 | 25 | 65 | 16.6 | 15.3 | 60 | 61*46*42 |
HXB-RA/B 200x155x80 | 10 | 36 | 65 | 14.5 | 13.2 | 40 | 69,5*43,5*42 |
HXB-RA/B 200x200x80 | 12 | 36 | 65 | 18 | 16.6 | 40 | 90*46*40,5 |
HXB-RA/B 255x200x80 | 12 | 36 | 65 | 21.9 | 20.1 | 40 | 55*45*78,5 |
HXB-RA/B 255x200x120 | 12 | 36 | 65 | 21.9 | 20.1 | 30 | 64*55*62 |
HXB-RA/B 300x250x120 | 12 | 36 | 65 | 20.3 | 18.4 | 20 | 61,5*55,5*63 |
HXB-RA/B 400x320x120 | 16 | 36 | 65 | fünfzehn | 13.3 | 10 | 74,5*42,5*61,5 |
KT-Typ
Modellnummer | G. Gewicht | Menge/Karton | Kartonabmessung | Modellnummer | G. Gewicht | Menge/Karton | Kartonabmessung | |
£¨KG£© | £¨cm£© | £¨KG£© | £¨cm£© | |||||
HXB-KT 65¡Á50¡Á55 | 21.5/20.0 | 300 | 52¡Á41¡Á29.5 | HX-KT 200¡Á150¡Á130 | 21.6/20.1 | 40 | 61,5¡Á41¡Á68,5 | |
HXB-KT 96¡Á65¡Á55 | 25.1/23.6 | 240 | 49,5¡Á40,5¡Á46,5 | HX-KT 200¡Á200¡Á95 | 18.5/17.0 | 30 | 62¡Á42¡Á49,5 | |
HXB-KT 100¡Á100¡Á75 | 20.4/18.9 | 100 | 52¡Á42¡Á39.5 | HX-KT 200¡Á200¡Á130 | 14.6/13.1 | 20 | 42¡Á42¡Á67 | |
HXB-KT 110¡Á80¡Á45 | 24.3/22.8 | 200 | 46¡Á42¡Á47 | HX-KT 250¡Á80¡Á70 | 15.7/14.2 | 50 | 52¡Á41¡Á36 | |
HXB-KT 110¡Á80¡Á70 | 20.0/18.5 | 120 | 57¡Á33.5¡Á45 | HX-KT 250¡Á80¡Á85 | 18.8/17.3 | 50 | 52¡Á42¡Á44.5 | |
HXB-KT 110¡Á80¡Á85 | 19.7/18.2 | 100 | 57¡Á33.5¡Á45 | HX-KT 250¡Á150¡Á100 | 11.5/10.0 | 20 | 52¡Á32¡Á52 | |
HXB-KT 125¡Á125¡Á75 | 16.6/15.1 | 60 | 52¡Á39.5¡Á39.5 | HX-KT 250¡Á150¡Á130 | 17.1/15.6 | 30 | 52¡Á47¡Á67 | |
HXB-KT 125¡Á125¡Á100 | 19.4/17.9 | 60 | 52¡Á39.5¡Á52 | HX-KT 280¡Á190¡Á130 | 10.6/9.1 | 10 | 40¡Á30¡Á67 | |
HXB-KT 130¡Á80¡Á70 | 21.4/19.9 | 120 | 54¡Á41.5¡Á45 | HX-KT 280¡Á190¡Á180 | 14,5/13,0 | 12 | 58¡Á40¡Á56 | |
HXB-KT 130¡Á80¡Á85 | 25.4/23.9 | 120 | 54¡Á50¡Á44.5 | HX-KT 280¡Á280¡Á130 | 8.6/7.1 | 6 | 58¡Á58¡Á41 | |
HXB-KT 160¡Á80¡Á55 | 100 | 42¡Á34¡Á57 | HX-KT 280¡Á280¡Á180 | 9.6/8.1 | 6 | 58¡Á58¡Á56 | ||
HXB-KT 160¡Á80¡Á95 | 50 | 42¡Á34¡Á49.5 | HX-KT 340¡Á280¡Á130 | 9.5/8.1 | 6 | 57,5¡Á35¡Á41 | ||
HXB-KT 170¡Á140¡Á95 | 17.8/16.3 | 50 | 57,5¡Á52¡Á49,5 | HX-KT 340¡Á280¡Á180 | 7.9/6.4 | 4 | 57,5¡Á35¡Á37,5 | |
HXB-KT 175¡Á125¡Á75 | 17.0/15.5 | 50 | 54¡Á52.5¡Á32 | HX-KT 340¡Á190¡Á130 | 10.9/9.4 | 8 | 40¡Á40¡Á54 | |
HXB-KT 175¡Á125¡Á100 | 11.9/10.4 | 30 | 39,5¡Á37¡Á52 | HX-KT 380¡Á190¡Á180 | 12.5/11 | 6 | 40¡Á59¡Á38 | |
HXB-KT 175¡Á175¡Á100 | 14.4/12.9 | 30 | 54,5¡Á37¡Á53,5 | HX-KT 380¡Á280¡Á130 | 9.8/8.3 | 6 | 57,5¡Á39¡Á41 | |
HXB-KT 180¡Á80¡Á70 | 20.4/18.9 | 90 | 56¡Á41¡Á46 | HX-KT 380¡Á280¡Á180 | 8,0/6,5 | 4 | 57,5¡Á39¡Á37,5 | |
HXB-KT 200¡Á150¡Á100 | 28.5/27 | 30 | 47¡Á42¡Á67 |
Pagamento e Sicurezza
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.