Descrizione
Battery Type | LFP | Rated Frequency | 50/60Hz |
Configuration | 1P16S | Output Waveform | Pure sine wave |
Rated Voltage | 51.2V | Switch Time | 10ms |
Rated Energy | 10.24~20.48KWh | Max Efficiency | 98% |
Voltage Range | 44.8V~57.6V | Mounting | Floor Standing |
Max.Dis/charge Current | 100A/100A | Protection Type | IP65 |
Max.PV input Power | 7KW | Weight | Battery 48Kg/pcs, Base9KG, PCS 35Kg |
Max, PV input Current | 22A | EV-Charger 48KG | |
MPPT Voltage Range | 120~430V | Dimensions | 580×270×370mm(Battery &EV) |
Rated Output Power | 5000W | 580×550×370(PCS) | |
Max Peak Power | 10000VA | Cycles Life | >6000cydes(25℃, 70%EOF) |
Rated Output Voltage | 230V | Certification | UN38.3 MSDS C∈IEC |
Pagamento e Sicurezza
Le tue informazioni di pagamento vengono elaborate in modo sicuro. Non memorizziamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.
Potrebbe piacerti anche


East Supplier Platform
PowMr 110V Hybrid Solar Inverter 48V 10KW 220V Split Phase with MPPT 200A Solar Controller Dual Charger AC Converter for Home RV
Disponibile, 19963 pezzi
Da $2,703.68